<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.climateresearchafrica.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.climateresearchafrica.org/2025/11/30/degrees-global-forum-hosted-in-cape-town-south-africa/</loc>
		<lastmod>2026-01-13T08:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2025/11/DEGREES-2025-GlobalForum-Day03-072-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climateresearchafrica.org/2025/11/30/uct-researcher-and-acir-hub-student-wins-inaugural-saleemul-huq-prize/</loc>
		<lastmod>2026-01-13T08:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2025/11/trisha-DEGREES-2025-GlobalForum-Day04-384.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climateresearchafrica.org/2025/11/30/african-scientists-gather-in-cape-town-to-strengthen-collaborative-srm-research/</loc>
		<lastmod>2026-01-13T08:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2025/11/workshop-cape-town-may-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climateresearchafrica.org/2025/11/30/acir-hub-researcher-dr-romaric-odoulami-named-among-2025-forbes-sustainability-leaders/</loc>
		<lastmod>2026-01-13T08:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2025/11/World-map-and-Africa.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climateresearchafrica.org/2025/11/30/africa-must-lead-the-governance-of-srm/</loc>
		<lastmod>2026-01-13T09:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2025/11/Solar-Radiation-Modification.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climateresearchafrica.org/2025/11/30/informed-voices-informed-futures-african-scientists-respond-to-misrepresentations-of-solar-geoengineering-research/</loc>
		<lastmod>2026-02-06T09:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2026/02/ACIR-Hub-Team-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climateresearchafrica.org/2025/12/09/the-acirh-story-12-years-in-the-making/</loc>
		<lastmod>2026-03-04T14:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2025/12/TED-Countdown-33-2048x1153-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climateresearchafrica.org/2026/03/26/from-pinatubo-to-policy-acirh-meets-in-accra-to-discuss-climate-intervention/</loc>
		<lastmod>2026-03-27T11:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2026/03/IMG_9989.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2026/03/IMG_9981.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2026/03/IMG_9929.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2026/03/IMG_0001-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.climateresearchafrica.org/2026/03/31/how-could-srm-affect-west-africa/</loc>
		<lastmod>2026-04-09T12:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2026/03/AdobeStock_1150644088-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2026/03/Strategies-to-tackle-climate-change-diagram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2026/03/Stratospheric-aerosol-injection-SAI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.climateresearchafrica.org/wp-content/uploads/2026/03/Marine-cloud-brightening-MCB.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->